DP-Development Product: Difference between revisions
From Aeroraft
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|+ | |+ | ||
|- | |- | ||
! [[DP-01-001- | ! [[DP-01-001-Development process]] !! [[DP-02-001-Product development process]] !! [[DP-03-001-Process development]] | ||
|- | |- | ||
| [[DP-01-002- | | [[DP-01-002-Feasibility]] || [[DP-02-002-xxx]] || DP-03-002-xxx | ||
|- | |- | ||
| [[DP-01-003- | | [[DP-01-003-maturity level]] || [[DP-02-003-xxx]] || DP-03-003-xxx | ||
|- | |- | ||
| [[DP-01-004- | | [[DP-01-004-Risk assessment]] || Example || Example | ||
|} | |} | ||
Phase 1: Concept phase (maturity level 0-2) | |||
Capture market and customer requirements | |||
Competitive analysis | |||
Creation of a requirement specification | |||
Feasibility analysis | |||
Creation of an initial concept design | |||
Risk assessment (FMEA initial) | |||
Revision as of 10:35, 18 February 2025
| Scope of Validity | Title | Version |
|---|---|---|
| Global | DP-Development Product | 0 |
| Author | Process Owner | Quality Manager |
| Aeroraft | Olaf Höppner | Olaf Höppner |
| Created on | Validated on | Approval on |
| 2025-12-6 | 2025-12-6 | 2025-12-6 |
| Document Type | Approval Status | Due Date |
| Main Process | draft | 2025-12-6 |
| DP-01-001-Development process | DP-02-001-Product development process | DP-03-001-Process development |
|---|---|---|
| DP-01-002-Feasibility | DP-02-002-xxx | DP-03-002-xxx |
| DP-01-003-maturity level | DP-02-003-xxx | DP-03-003-xxx |
| DP-01-004-Risk assessment | Example | Example |
Phase 1: Concept phase (maturity level 0-2) Capture market and customer requirements Competitive analysis Creation of a requirement specification Feasibility analysis Creation of an initial concept design Risk assessment (FMEA initial)